Multi-user licence price coefficients
The prices of multi-user license standards are formed according to the multiplier and the price of single-user license of a specific standard.
Multi user licence price multipliers for Estonian standards:
Number of simultaneous users | Multiplier |
2–3 | 1,5 |
4–5 | 2 |
6–10 | 2,5 |
11–15 | 3 |
16–20 | 4 |
21–30 | 5 |
31–50 | 6 |
51–100 | 10 |
101-500 | 20 |
501-1000 | 30 |
1001-2500 | 40 |
2501-5000 | 50 |
5001- | 60 |
Multi-user licence price multipliers for IEC standards:
Number of simultaneous users | Multiplier |
2–3 | 2,5 |
4–5 | 3 |
6–10 | 3,5 |
11–15 | 4 |
16–20 | 4,5 |
21–... ask for a price offer |